hay balers
The traditional "LERDA" baler
has been present on the markets for over 50 years.
Improved over the years,
it is now produced in a wide range of models.
It has proven to be the ideal baler for harvesting forage,
rice and wheat straw, maize plants and the like in 32x42 or 36x46 cm bales,
from 80 to 100 cm in length.
Small-dimension and Iow-weight models can be fitted to low power tractor
ideal to harvest in mountain or hill areas.
DATI TECNICI PRESSA RACCOGLITRICE
Model | 800 L | 900 L | 1000 L | 1100 L | 1300 L | 1100 P | 1500 P |
Picking device working width cm | 75 | 90 | 105 | 120 | 135 | 120 | 150 |
Compression chamber cm | 32 x 42 | 32 x 42 | 32 x 42 | 32 x 42 | 32 x 42 | 36 x 46 | 36 x 46 |
Track cm | 135 | 150 | 165 | 180 | 180 | 180 | 180 |
Overall width cm | 150 | 165 | 180 | 200 | 210 | 200 | 225 |
Total height cm | 139 | 139 | 139 | 139 | 139 | 142 | 142 |
Branch machine weight kg | 900 | 920 | 960 | 1000 | 1050 | 1200 | 1280 |
Left tyre | 6.00.16 | 6.00.16 | 6.00.16 | 6.00.16 | 10.0/80-12 | 10.0/80-12 | 10.0/80-12 |
Right tyre | 165-70-13 | 165-70-13 | 165-70-13 | 165-70-13 | 165-70-13 | 165-70-13 | 165-70-13 |
Absorbed power CV | 20/27 | 20/27 | 20/27 | 20/27 | 24/32 | 27/36 | 40/54 |
Foto







